|
2019 Incidents |
| FIRE | EMS |
Jan | 158 | 400 |
Feb | 161 | 351 |
Mar | 177 | 405 |
Apr | 162 | 387 |
May | 191 | 450 |
Jun | 164 | 373 |
Jul | 195 | 401 |
Aug | 196 | 417 |
Sep | 167 | 407 |
Oct | 167 | 420 |
Nov | 171 | 372 |
Dec | | |
Total | 1909 | 4383 |
Apparatus stats |
| 2019 | 2018 | 2017 |
Engine | 1588 | 1632 | 1616 |
Tower | 68 | 135 | 403 |
Tanker | 50 | 48 | 49 |
Ambulance | 4383 | 4755 | 4616 |
Brush | 42 | 25 | 55 |
Canteen | 32 | 15 | 36 |
ATR | 31 | 60 | 52 |
Duty Officer | 113 | 115 | 80 |
Previous Stats |
| Fire | EMS |
2018 | 1812 | 4755 |
2017 | 1918 | 4616 |
2016 | 1892 | 4544 |
2015 | 1882 | 4244 |
2014 | 1742 | 4331 |
2013 | 1466 | 3633 |
2012 | 2158 | 3807 |
2011 | 1884 | 3659 |
2010 | 1751 | 3601 |
Web Counters |
Website Visitors Since August 25, 2009
|
Visitors Today
Dec 07, 2019
|
|
|
|
|
|
|
|
|
|
|