|
2020 Incidents |
| FIRE | EMS |
Jan | 177 | 435 |
Feb | 133 | 382 |
Mar | 162 | 367 |
Apr | 189 | 345 |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 661 | 1529 |
Apparatus stats |
| 2020 | 2019 | 2018 |
Engine | 600 | 1721 | 1632 |
Tower | 33 | 72 | 135 |
Tanker | 19 | 58 | 48 |
Ambulance | 1529 | 4762 | 4755 |
Brush | 13 | 43 | 25 |
Canteen | 2 | 39 | 15 |
ATR | 9 | 34 | 60 |
Duty Officer | 31 | 127 | 115 |
Previous Stats |
| Fire | EMS |
2020 | 177 | 435 |
2019 | 2042 | 4762 |
2018 | 1812 | 4755 |
2017 | 1918 | 4616 |
2016 | 1892 | 4544 |
2015 | 1882 | 4244 |
2014 | 1742 | 4331 |
2013 | 1466 | 3633 |
2012 | 2158 | 3807 |
2011 | 1884 | 3659 |
2010 | 1751 | 3601 |
Web Counters |
Website Visitors Since August 25, 2009
|
Visitors Today
Mar 05, 2021
|
|
|
|
|
|
|
|
|
|
|