|
2022 Incidents |
| FIRE | EMS |
Jan | 183 | 403 |
Feb | 120 | 383 |
Mar | 174 | 412 |
Apr | 156 | 376 |
May | 147 | 416 |
Jun | 168 | 369 |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 948 | 2359 |
Apparatus stats |
| 2022 | 2021 | 2020 |
Engine | | 1875 | 1851 |
Tower | | 216 | 103 |
Tanker | | 71 | 60 |
Ambulance | | 4767 | 4316 |
Brush | | 54 | 67 |
Canteen | | 15 | 16 |
ATR | N/A | N/A | 41 |
Duty Officer | | 249 | 254 |
Previous Stats |
| Fire | EMS |
2021 | 1964 | 4767 |
2020 | 1925 | 4316 |
2019 | 2042 | 4762 |
2018 | 1812 | 4755 |
2017 | 1918 | 4616 |
2016 | 1892 | 4544 |
2015 | 1882 | 4244 |
2014 | 1742 | 4331 |
2013 | 1466 | 3633 |
2012 | 2158 | 3807 |
2011 | 1884 | 3659 |
2010 | 1751 | 3601 |
Web Counters |
Website Visitors Since August 25, 2009
|
Visitors Today
Aug 10, 2022
|
|
|
|
|
|
|
|
|
Washington DC 150th Anniversary Parade |
By Lieutenant / Director Andrew Wood |
May 15, 2022 |
Members S. Hurst Sr., A. Jacobs, C. Scire, C. Droneburg took Romeo to Washington D.C.'s 150th anniversary parade. |
Washington D.C.'s 150th Anniversary Parade
Photo credit S. Hurst Sr.
|
|
|
|
|
|