|
2024 Incidents |
| FIRE | EMS |
Jan | 189 | 446 |
Feb | 135 | 371 |
Mar | 165 | 406 |
Apr | | |
May | 152 | 416 |
Jun | 178 | 438 |
Jul | 186 | 432 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 1005 | 2509 |
Apparatus Stats |
| 2023 | 2022 | 2021 |
Engine | 1693 | 1838 | 1875 |
Tower | 217 | 248 | 216 |
Tanker | 65 | 86 | 71 |
Ambulance | 4931 | 4828 | 4767 |
Brush | 90 | 114 | 54 |
Canteen | 15 | 20 | 15 |
Duty Officer | 261 | 262 | 280 |
Previous Stats |
| Fire | EMS |
2023 | 1883 | 4931 |
2022 | 1942 | 4828 |
2021 | 1964 | 4767 |
2020 | 1925 | 4316 |
2019 | 2042 | 4762 |
2018 | 1812 | 4755 |
2017 | 1918 | 4616 |
2016 | 1892 | 4544 |
2015 | 1882 | 4244 |
2014 | 1742 | 4331 |
2013 | 1466 | 3633 |
2012 | 2158 | 3807 |
2011 | 1884 | 3659 |
2010 | 1751 | 3601 |
Web Counters |
Website Visitors Since August 25, 2009
|
Visitors Today
Dec 07, 2024
|
|
|
|
|
|
|
|
|
💵💰It’s time to buy your MARCH BIG MONEY BINGO tickets 🎟️ 🎟️
Join us on March 10th with $500 regular games and $1000 jackpots! |
|
|
|