|
2024 Incidents |
| FIRE | EMS |
Jan | 189 | 446 |
Feb | 135 | 371 |
Mar | 165 | 406 |
Apr | Not Provided | Not Provided |
May | 152 | 416 |
Jun | 178 | 438 |
Jul | 186 | 432 |
Aug | 175 | 442 |
Sep | 155 | 454 |
Oct | 190 | 448 |
Nov | 157 | 402 |
Dec | 164 | 439 |
Total | 1846 | 4694 |
Apparatus Stats |
| 2023 | 2022 | 2021 |
Engine | 1693 | 1838 | 1875 |
Tower | 217 | 248 | 216 |
Tanker | 65 | 86 | 71 |
Ambulance | 4931 | 4828 | 4767 |
Brush | 90 | 114 | 54 |
Canteen | 15 | 20 | 15 |
Duty Officer | 261 | 262 | 280 |
Previous Stats |
| Fire | EMS |
2024 | 1846 | 4694 |
2023 | 1883 | 4931 |
2022 | 1942 | 4828 |
2021 | 1964 | 4767 |
2020 | 1925 | 4316 |
2019 | 2042 | 4762 |
2018 | 1812 | 4755 |
2017 | 1918 | 4616 |
2016 | 1892 | 4544 |
2015 | 1882 | 4244 |
2014 | 1742 | 4331 |
2013 | 1466 | 3633 |
2012 | 2158 | 3807 |
2011 | 1884 | 3659 |
Web Counters |
Website Visitors Since August 25, 2009
|
Visitors Today
May 18, 2025
|
|
|
|
|
|
|
|
|
.jpg)
IHC Supports Fire Prevention Efforts
IHC is very involved and proactive in the community for fire prevention. We offer a number of programs for schools, civic groups and other organizations or individuals.
We offer Fire Station visits, tours, Apparatus and equipment demos, etc. We can also come to your location whether it is Daycare, Schools, Churches, community events, Company safety days, and other activities. We teach Fire Prevention all year round not just the month of October, so don't hesitate to call and schedule a visit.
Remember October is Fire Prevention month, so give us a call !! 301-600-1720 ext. 6
|
|
|