|
2023 Incidents |
| FIRE | EMS |
Jan | 123 | 427 |
Feb | 125 | 381 |
Mar | 145 | 400 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 393 | 1208 |
Apparatus stats |
| 2022 | 2021 | 2020 |
Engine | 1942 | 1875 | 1851 |
Tower | 223 | 216 | 103 |
Tanker | 82 | 71 | 60 |
Ambulance | 4828 | 4767 | 4316 |
Brush | 133 | 54 | 67 |
Canteen | | 15 | 16 |
ATR | N/A | N/A | 41 |
Duty Officer | | 249 | 254 |
Previous Stats |
| Fire | EMS |
2022 | 1942 | 4828 |
2021 | 1964 | 4767 |
2020 | 1925 | 4316 |
2019 | 2042 | 4762 |
2018 | 1812 | 4755 |
2017 | 1918 | 4616 |
2016 | 1892 | 4544 |
2015 | 1882 | 4244 |
2014 | 1742 | 4331 |
2013 | 1466 | 3633 |
2012 | 2158 | 3807 |
2011 | 1884 | 3659 |
2010 | 1751 | 3601 |
Web Counters |
Website Visitors Since August 25, 2009
|
Visitors Today
Jun 04, 2023
|
|
|
|
|
|
|
|
|
Passing of Retired Battalion Chief Fortney |
By Lieutenant / Director Andrew Wood |
August 9, 2022 |
It is with great sadness that we share the news of BC Fortney's passing.
BC Fortney was not only a tremendous influence on many IHC members, but also members across the whole county, Volunteer and Career.
The thoughts and prayers of the entire membership of the Independent Hose Company are with the friends and family of BC Fortney. |
Ronald Reedy |
August 09, 2022 at 5:41 PM |
|
I was a member of IHC back in the 70's, my condolences to the family and friends of BC Fortney. Rest In Peace Brother. |
|
|
|
|
|